Manitoba
| HSPR investment | Total (millions) |
|---|---|
|
|
| Total | $22.1 |
| Average per Nominated Principal Investigator (NPI) | $0.4Footnote * |
| KT-related | $1.0 |
| Trainee awards | $0.4 |
| Salary awards | $0.8 |
| Total # of NPIs | 61 |
| Research theme | Total (millions) |
|---|---|
|
|
| Unclassified Health Services and Policy ResearchFootnote ** | $11.6 |
| Access to Appropriate Care across the Continuum | $2.8 |
| Patient-Centred Care | $2.3 |
| Health Information: Use of Administrative Databases | $1.7 |
| Managing for Quality and Safety | $1.1 |
| Institution | Total HSPR investment (millions) |
Number of NPIs | Average investment per NPI (millions) |
Top research theme |
|---|---|---|---|---|
| University of Manitoba | $21.40 | 55 | $0.40 | Access to Appropriate Care across the Continuum |
| University of Winnipeg | $0.30 | 1 | $0.30 | Access to Appropriate Care across the Continuum |
| Winnipeg Health Region | $0.20 | 3 | $0.10 | Health Information: Use of Administrative Databases |
| CancerCare Manitoba | $0.10 | 1 | $0.10 | Access to Appropriate Care across the Continuum |