British Columbia
| HSPR investment | Total (millions) |
|---|---|
| Total | $71.3 |
| Average per Nominated Principal Investigator (NPI) | $0.3 |
| KT-related | $15.6 |
| Trainee awards | $4.8 |
| Salary awards | $6.1 |
| Total # of NPIs | 278 |
| Research theme | Total (millions) |
|---|---|
| Access to Appropriate Care across the Continuum | $14.9 |
| Patient-Centred Care | $8.7 |
| Knowledge Translation/Implementation Science | $8.2 |
| Primary and Community-Based Healthcare | $6.8 |
| Managing for Quality and Safety | $5.7 |
| Institution | Total HSPR investment (millions) |
Number of NPIs | Average investment per NPI (millions) |
Top research theme |
|---|---|---|---|---|
| University of British Columbia | $40.90 | 171 | $0.20 | Access to Appropriate Care across the Continuum |
| BC Cancer Agency | $10.10 | 19 | $0.50 | Patient-Centred Care |
| University of Victoria | $7.50 | 27 | $0.30 | Linking Population and Public Health with Health Services |
| Simon Fraser University | $5.00 | 26 | $0.20 | Access to Appropriate Care across the Continuum |
| Provincial Health Services Authority | $1.60 | 9 | $0.20 | Access to Appropriate Care across the Continuum |