Saskatchewan
| HSPR investment | Total (millions) |
|---|---|
| Total | $13.2 |
| Average per Nominated Principal Investigator (NPI) | $0.2 |
| KT-related | $2.0 |
| Trainee awards | $1.4 |
| Salary awards | $2.2 |
| Total # of NPIs | 63 |
| Research theme | Total (millions) |
|---|---|
| Access to Appropriate Care across the Continuum | $4.6 |
| Primary and Community-Based Healthcare | $3.9 |
| Managing for Quality and Safety | $1.4 |
| Governance and Accountability | $1.0 |
| Linking Population and Public Health with Health Services | $0.9 |
| Institution | Total HSPR investment (millions) |
Number of NPIs | Average investment per NPI (millions) |
Top research theme |
|---|---|---|---|---|
| University of Saskatchewan | $8.40 | 45 | $0.20 | Access to Appropriate Care across the Continuum |
| University of Regina | $4.50 | 14 | $0.30 | Primary and Community-Based Healthcare |
| Saskatoon Health Region | $0.20 | 3 | $0.10 | Health Information: Use of Administrative Databases |