Canadian total by research theme
% of total investment (in millions of dollars)
› Hover over chart to view amount in millions
View tabular data
| Research Theme | Total | Percentage |
|---|---|---|
| Centre, network and infrastructure-related* | $217.6 | 28.3% |
| Access to Appropriate Care across the Continuum | $110.5 | 14.4% |
| Managing for Quality and Safety | $91.8 | 11.9% |
| Linking Population and Public Health with Health Services | $72.7 | 9.4% |
| Primary and Community-Based Healthcare | $67.8 | 8.8% |
| Patient-Centred Care | $56.2 | 7.3% |
| Knowledge Translation/Implementation Science | $42.7 | 5.6% |
| Other: | 14.4% | |
| Governance and Accountability | $29.3 | 3.8% |
| Health Human Resources | $21.4 | 2.8% |
| Health Information (e-health) | $16.4 | 2.1% |
| Drug Policy | $12.9 | 1.7% |
| Health Information: Use of Administrative Databases | $12.5 | 1.6% |
| Health Care Financing and Funding/Health Economics | $12.1 | 1.6% |
| Emerging Technology and Drugs (technology assessment) | $3.5 | 0.5% |
| Change Management/Scaling Up Innovation | $2.6 | 0.3% |
Note: Investments were categorized according to 14 research themes. A "Centre, network and infrastructure-related" category was used to capture funds that flowed to large data centres and networks/centres lacking a domain focus.