Nova Scotia
| HSPR investment | Total (millions) |
|---|---|
| Total | $20.4 |
| Average per Nominated Principal Investigator (NPI) | $0.1 |
| KT-related | $2.4 |
| Trainee awards | $2.6 |
| Salary awards | $0.9 |
| Total # of NPIs | 184 |
| Research theme | Total (millions) |
|---|---|
| Linking Population and Public Health with Health Services | $4.4 |
| Health Human Resources | $3.0 |
| Access to Appropriate Care across the Continuum | $2.6 |
| Patient-Centred Care | $2.6 |
| Managing for Quality and Safety | $2.5 |
| Institution | Total HSPR investment (millions) |
Number of NPIs | Average investment per NPI (millions) |
Top research theme |
|---|---|---|---|---|
| Dalhousie University | $12.60 | 143 | $0.10 | Linking Population and Public Health with Health Services |
| IWK Health Centre | $3.90 | 15 | $0.30 | Health Human Resources |
| Capital District Health Authority | $1.30 | 9 | $0.10 | Patient-Centred Care |
| Mount Saint Vincent University | $0.80 | 6 | $0.10 | Linking Population and Public Health with Health Services |
| St. Mary’s University | $0.80 | 6 | $0.10 | Linking Population and Public Health with Health Services |