New Brunswick
| HSPR investment | Total (millions) |
|---|---|
| Total | $5.5 |
| Average per Nominated Principal Investigator (NPI) | $0.2 |
| KT-related | $2.4 |
| Trainee awards | $0.8 |
| Salary awards | $0.0 |
| Total # of NPIs | 28 |
| Research theme | Total (millions) |
|---|---|
|
|
| Access to Appropriate Care across the Continuum | $1.7 |
| Primary and Community-Based Healthcare | $1.0 |
| Unclassified Health Services and Policy ResearchFootnote * | $1.0 |
| Linking Population and Public Health with Health Services | $0.9 |
| Governance and Accountability | $0.4 |
| Institution | Total HSPR investment (millions) |
Number of NPIs | Average investment per NPI (millions) |
Top research theme |
|---|---|---|---|---|
| University of New Brunswick | $5.10 | 22 | $0.20 | Access to Appropriate Care across the Continuum |
| Saint John Regional Hospital | $0.20 | 4 | $0.05 | Health Information: Use of Administrative Databases |
| St. Thomas University | $0.20 | 2 | $0.10 | Access to Appropriate Care across the Continuum |