Ontario
| HSPR investment | Total (millions) |
|---|---|
| Total | $406.9 |
| Average per Nominated Principal Investigator (NPI) | $0.5 |
| KT-related | $33.1 |
| Trainee awards | $16.8 |
| Salary awards | $34.9 |
| Total # of NPIs | 781 |
| Research theme | Total (millions) |
|---|---|
|
|
| Unclassified Health Services and Policy ResearchFootnote * | $150.7 |
| Managing for Quality and Safety | $60.5 |
| Linking Population and Public Health with Health Services | $39.0 |
| Access to Appropriate Care across the Continuum | $36.8 |
| Primary and Community-Based Healthcare | $27.7 |
| Institution | Total HSPR investment (millions) |
Number of NPIs | Average investment per NPI (millions) |
Top research theme |
|---|---|---|---|---|
|
||||
| University Health NetworkFootnote ** | $40.20 | 76 | $0.50 | Primary and Community-Based Healthcare |
| McMaster UniversityFootnote ** | $39.50 | 107 | $0.40 | Managing for Quality and Safety |
| University of TorontoFootnote ** | $35.10 | 130 | $0.30 | Access to Appropriate Care across the Continuum |
| Institute for Clinical Evaluative Sciences | $30.50 | 5 | n/a | Unclassified Health Services and Policy Research |
| Sunnybrook Health Sciences Centre | $27.90 | 57 | $0.50 | Managing for Quality and Safety |