Project Grant: Spring 2020 Peer review participants
The peer review process relies on the time and dedication of experts across the health research spectrum. For the Spring 2020 Project Grant competition, a total of 1219 individuals* (including Chairs [58], Scientific Officers [111], reviewers [1051]) participated in 58 peer review committees. The ECR Observer Program was suspended for this competition, so 0 ECR observers were present.
*Note: Some individuals played multiple roles, such as chairing one review panel and then acting as a peer reviewer in another, which is why the role counts may not add up to 1219.
Approximately 82% (1009) of the committee members are members of the College of Reviewers, which has specific eligibility criteria. As a first step, CIHR staff provided lists of suggested reviewers based on specific selection criteria, and then all reviewers (100%) were vetted by committee Chairs and Scientific Officers.
Peer review participants by sex
| Female | Male | Undeclared |
|---|---|---|
| 521 participated | 707 participated | 1 participated |
| 1302 invited to participate | 1742 invited to participate | 4 invited to participate |
| 575 accepted (44.2% acceptance rate) | 790 accepted (45.4% acceptance rate) | 1 accepted (25.0% acceptance rate) |
Participants by region
The following table is based on the region information of the individual’s institution.
| Region | Invited | Accepted | Acceptance Rate | Participated |
|---|---|---|---|---|
| British Columbia | 366 | 160 | 43.7% | 141 |
| Alberta | 346 | 164 | 47.4% | 152 |
| Saskatchewan | 52 | 17 | 32.7% | 15 |
| Manitoba | 114 | 60 | 52.6% | 56 |
| Ontario | 1160 | 543 | 46.8% | 493 |
| Québec | 800 | 336 | 42.0% | 298 |
| New Brunswick | 16 | 7 | 43.8% | 6 |
| Nova Scotia | 89 | 41 | 46.1% | 36 |
| Prince Edward Island | 2 | 1 | 50.0% | 1 |
| Newfoundland and Labrador | 24 | 7 | 29.2% | 7 |
| International | 72 | 29 | 40.3% | 23 |
| No province or territory specified | 7 | 1 | 14.3% | 1 |
Participants by pillar
The following table is based on the self-reported primary research pillar of peer review participants.
| Pillar | Participants | Proportion |
|---|---|---|
| Biomedical (Pillar 1) | 649 | 52.8% |
| Clinical (Pillar 2) | 206 | 16.8% |
| Health systems/services (Pillar 3) | 102 | 8.3% |
| Social/Cultural/Environmental/Population Health (Pillar 4) | 120 | 9.8% |
| Uncategorized | 152 | 12.4% |
Note: The proportions of peer review participants by pillar reflect the types of applications submitted to the competition. For more information, please visit the competition results page.
- Date modified: