SPOR Summit 2016 - Day at a Glance
Ottawa Marriott Hotel, Ottawa, Canada
October 25 – 27, 2016
| Time | Event | Room |
|---|---|---|
| 15:30 - 19:30 | Registration | Victoria Ballroom |
| 16:30 - 19:30 | Opening Reception and Marketplace 18:00 - Welcome and Introductions |
Victoria Ballroom |
| Time | Event | Room |
|---|---|---|
| 8:00 - 9:00 | Registration and Light Breakfast | Victoria Ballroom |
| 9:00 - 9:30 | Welcome, Introductions, and Setting the Day | Victoria Ballroom |
| 9:30 - 10:30 | Plenary Session – Patient Speaker | Victoria Ballroom |
| 10:30 - 11:00 | Break | |
| Concurrent Sessions | ||
| 11:00 - 12:50 | Using SPOR to Inform Policy and Practice Decisions | North Ballroom |
| 11:00 - 12:15 | Ethical Issues in Innovative Clinical Trials | South Ballroom |
| 11:00 - 12:15 | Development of CIHR Capacity Development Action Plan: Seeking Feedback from SPOR Stakeholders (Workshop) | Cartier I |
| 12:15 - 13:15 | Networking – Buffet Lunch | |
| Concurrent Sessions | ||
| 13:15 - 14:30 | Foundational Curriculum for Patient-Oriented Research | Cartier I |
| 13:15 - 14:30 | Interaction Between SUPPORT Units and Networks | North Ballroom |
| 13:15 - 14:30 | Partnering with Health Charities to Advance Health Research | South Ballroom |
| 14:30 - 15:00 | Break | |
| 15:00 - 16:15 | Plenary Session – International Keynote Speaker | Victoria Ballroom |
| Time | Event | Room |
|---|---|---|
| 7:30 - 8:30 | Registration and Light Breakfast | Victoria Ballroom |
| 8:30 - 9:25 | Plenary Session – Research Governance: Designed for Results | Victoria Ballroom |
| 9:25 - 9:40 | Break | |
| Concurrent Sessions | ||
| 9:40 - 10:55 | Navigating the Challenges of Real-world Engagement: Recipients of the SPOR Patient Engagement: Collaboration Grants | North Ballroom |
| 9:40 - 10:55 | The PIHCI Network: Learnings from an Alliance Between Research, Policy and Practice | South Ballroom |
| 9:40 - 10:55 | Co-Building Partnerships with Indigenous Communities in Patient-Oriented Research | Cartier I |
| 10:55 - 11:10 | Break | |
| 11:10 - 12:20 | Plenary Session – Panel on Data and Innovation | Victoria Ballroom |
| 12:20 - 12:30 | Summary and Closing Remarks | Victoria Ballroom |
- Date modified: